
Property Attributes
- MLS#507327
- Type
- CountyLAKE
- CityHighland
- NeighborhoodHighland Terrace 5th Add
- Zip46322
- StyleRanch/1 Sty/Bungalow
- Price$ 229,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage1522
- Lot Size7,800 SqFt
Listing Provided Courtesy Of:
George Kochis with Complete Asset Protection Serv
Data Source:
Greater Northwest Indiana MLS (GNIAR)
Property Description
Recently updatedVery clean Ready to move in4 Bedroom 1 full bath 2 1/2 baths full basementGreat Highland location
Price History | |
---|---|
2/11/2022 | Listed $265,900 |
3/4/2022 | 1% - $263,500 |
4/2/2022 | 1% - $261,500 |
4/13/2022 | 2% - $257,500 |
4/28/2022 | 2% - $254,000 |
5/5/2022 | 2% - $249,900 |
5/19/2022 | 2% - $246,900 |
5/25/2022 | 7% - $229,900 |
General Features
Appliances | Gas Range -Portable, Refrigerator |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | None |
Garage | None |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Common Rec Room, Main Floor Bathroom, Main Floor Bedroom |
Lot Size Square Feet | 7800.00 |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Highland Terrace 5th Add |
Total Rooms | 8 |
Transaction Type | Sale |
Year Built | 1955 |
Interior Features
2nd Bedroom | 11x10 Level: Main |
---|---|
3rd Bedroom | 11x9 Level: Main |
4th Bedroom | 14x11 Level: Main |
Central Air | Yes |
Dining Room | 13x8 Level: Main |
Dining Room Dimensions | 13.00 x 8.00 |
Full Baths | 1 |
Half Baths | 2 |
Heating System | Forced Air |
Kitchen | 13x12 Level: Main |
Kitchen Dimensions | 13.00 x 12.00 |
Living Area | 1522.00 |
Living Room | 14x13 Level: Main |
Living Room Dimensions | 14.00 x 13.00 |
Main Bedroom | 11x10 Level: Main |
Rec Room | 21x10 Level: Main |
Room2ndbedroomdimensions | 11.00 x 10.00 |
Room3rdbedroomdimensions | 11.00 x 9.00 |
Room4thbedroomdimensions | 14.00 x 11.00 |
Roommainbedroomdimensions | 11.00 x 10.00 |
Roomrecroomdimensions | 21.00 x 10.00 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Bathrooms | 2.50 |
---|---|
Exterior | Aluminum Siding |
Lot Dimensions | 60x130 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool